Consolidated Statement of Financial Position
March 31, 2012, with comparative figures for 2011
| 2012 | 2011 | |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash | 3,890,422 | 4,819,079 |
| Accounts receivable (note 2) | 60,951 | 172,698 |
| Advances to genomics research projects | 1,946,461 | 42,297 |
| Deposits and prepaid expenses | 87,315 | 92,115 |
| 5,985,149 | 5,126,189 | |
| Long-term advances (note 3) | 275,000 | 450,000 |
| Capital assets (note 4) | 17,400 | 15,914 |
| 6,277,549 | 5,592,103 | |
| Liabilities and Net Assets | ||
| Current liabilities: | ||
| Accounts payable and accrued liabilities (note 5) | 261,080 | 255,302 |
| Deferred contributions (note 6) | 4,524,829 | 3,842,144 |
| Net assets: | ||
| Internally restricted (note 7) | 17,400 | 15,914 |
| Unrestricted | 1,474,240 | 1,478,743 |
| 1,491,640 | 1,494,657 | |
| Commitments (note 11) | ||
| 6,277,549 | 5,592,103 | |
See accompanying notes to consolidated financial statements.
On behalf of the Board:

Director

Director