Sector | Project Title | Organization(s) | Leader(s) | Total Funding |
---|---|---|---|---|
BioCreate: Cohort 2 | ||||
Health | SERSBioScan: Portable Spectral Fingerprinting Solution for Micro-organisms | Spectra Plasmonics Inc. | Malcolm Eade, Tyler Whitney, Maarij Baig | $373,142 |
Health | Innovative In-vivo CART Approach with Spleen-Specific Nanoparticles | QurCan Therapeutics | Mohammad Ali Amini, John Reid | $362,000 |
Health | Improving Cell Therapy Production with Small Molecules | Virica Biotech | Ella Korets-Smith, JonDavid de Jong | $250,000 |
Agriculture & Food | Engineering Flavour Enhanced Yeast Strains for Brewing | Escarpment Yeast Laboratories | Richard Preiss | $274,200 |
BioCreate: Cohort 3 | ||||
Agriculture & Food | Lowering the Costs of Recombinant Protein Production | Aux Labs | Ted Jin | $1,300,000 |
Health | Consolidated Ampliseq Methylation Panels (CAMP) Using mDETECT Cancer Assays for Monitoring Tumour Burden | mDETECT Inc. | Irsa Wiginton, Christopher Mueller | $250,000 |
Agriculture & Food | Scaling Cultivated Fat Production for Pilot Demonstration of Hybrid Alternative Meat | Genuine Taste | Emily Farrar, Pooya Mamaghani | $303,300 |
Health | Genomics GLUE - Building Generative AI Ontologies | Scispot.io Inc | Satya Singh, Guru Singh Algh | $413,800 |
Challenge 2022 - DDC | ||||
Health | Interoperable and Distributed Data Ecosystem for Climate-smart Agricultural and Food Systems (IDDEAS-CSAFS) | Simon Fraser University, University of Guelph, Université Laval | William Hsiao, Michelle Edwards, Claude Robert | $3,265,353 |
Agriculture | Agricultural Genomics in Action Centre: Innovation, Implementation and Impact for Climate Smart Agriculture | University of Guelph, The Global Institute for Food Security, Simon Fraser University | Elizabeth Shantz, Nancy Tout, Lupin Battersby | $4,249,580 |
GENOMICS APPLICATIONS PARTNERSHIP PROGRAM (GAPP) | ||||
Bioproducts; Health | EpiSign International: Health System Impact Assessment and Expanding Clinical Utilization of Epi/Genomic Testing in Rare Diseases and Beyond | London Health Sciences Centre, Illumina, Inc. | Bekim Sadikovic, Rishi Porecha | $7,449,843 |
Health | A Synthetic Biology Platform to Support Fungal Drug Discovery | McMaster University, Kapoose Creek Wellness | Gerard Wright, Eric Brown | $2,220,667 |
Health | Advancing Patient Care in Oncology: Integratin Multiscale Transcriptomics for Sarcoma Classification, and Beyond | The Hospital for Sick Children, Mount Sinai Hospital | Adam Shlien, Brendan Dickson | $6,000,001 |
Health | Streamlined Care for Canadians with Mismatch Repair Deficient Cancers Through Full-service Genetic and Epigenetic DNA Sequencing | Princess Margaret Cancer Centre, Dynacare | Trevor Pugh, Hilary Racher | $747,643 |
Total Funding for 2023-2024 | $27,459,529 |
Caro Meats
Alireza Shahin, John Cappuccitti
Total Funding: $200,000
Ardra Bio Inc
Pratish Gawand
Total Funding: $199,925
CELL AG TECH
Valentin Fulga, Joshua Hart Pollack
Total Funding: $333,502
University of Toronto
Michael Garton
Total Funding: $200,000
Children's Hospital of Eastern Ontario (CHEO)
Kym Boycott
Total Funding: $950,000
Public Health Ontario
Samir Patel
Total Funding: $88,250
Hamilton Regional Laboratory Medicine Program
Marek Smieja, David Bulir
Total Funding: $528,000
Kingston Health Sciences Centre
Prameet Sheth
Total Funding: $236,000
Mount Sinai Hospital
Allison McGeer, Tony Mazzulli
Total Funding: $243,000
The Hospital for Sick Children (SickKids)
Aaron Campigotto
Total Funding: $88,250
University of Guelph
Lawrence Goodridge, Robert Delatolla
Total Funding: $338,446
University of Toronto, Natural Resources Canada, Ministère des Forêts, de la Faune et des Parcs du Québec
Ingo Ensminger, Nathalie Isabel, Julie Godbout
Total Funding: $4,744,502
McGill University, YCharOS Inc.
Peter McPherson, Chetan Raina
Total Funding: $3,979,175
University of Waterloo, EcoPoly Solutions
Hyung-Sool Lee, Bryon Wolff
Total Funding: $3,377,731
The Hospital for Sick Children (SickKids), Mount Sinai Hospital
Cynthia Hawkins, Uri Tabori, Aaron Pollett, Gino Somers
Total Funding: $2,774,310
Liven Proteins
Fei Luo
Total Funding: $100,000
Ceragen
Danielle Rose
Total Funding: $100,000
Ontario Genomics, University of Waterloo, University of Toronto, + More
Trevor Charles, Hyung-Sool Lee, Krishna Mahadevan, Emma Master, + More
Total Funding: $2,368,994
Copyright © 2024 Ontario Genomics. All Rights Reserved.