| Sector | Project Title | Organization(s) | Leader(s) | Total Funding | |
|---|---|---|---|---|---|
| BioCreate: Cohort 1 | |||||
| Bioproducts & Environment | Biodegradable Plastic Production from Fermented Food Waste in Engineered Escherichia coli | Genecis Bioindustries Inc. | Adam Westbrook, Andrew Chiappetta | $394,187 | |
| Human Health | Taking EndomiR to a New Market | AIMA Laboratories | Lauren Foster, Jocelyn Wessels | $384,900 | |
| Agriculture & Food | Pilot-scale production and customer validation of animal-free collagen for functional beverages | Liven Proteins | Fei Luo | $332,500 | |
| Agriculture & Food | Development and Regulatory approval of high yielding soybean with enhanced water use efficiency by gene editing | Performance Plants Inc | Yafan Huang, Jiangxin Wan | $467,000 | |
| Human Health | Development of a cost-effective and automated genome sequencing biosensor | Ecoli Sense operating as Kraken Sense | Sarah Mishriki, Nisha Sarveswaran, Julia Wakulewicz | $251,419 | |
| Agriculture & Food | Quantitative Detection of BioTag Sets Using a Hybrid Amplification and Sequencing Approach | Index Biosystems | Mike Borg | $360,794 | |
| Agriculture & Food | The Development of Plant Growth Promoting Bacterial Inoculants for Hydroponically Grown Basil, Cucumber, Lettuce, and Kale | Ceragen | Danielle Rose | $308,340 | |
| Bioproducts & Environment | Development of a Novel Fermentation-Derived Protein Sweetener for the Food and Beverage Industry | Biofect Innovations | Ralph Christian Delos Santos, Louis Lo | $320,000 | |
| Canadian Bioinformatics Workshops | |||||
| Human Health | Expanding the Bioinformatics.ca Brand | Ontario Institute for Cancer Research (OICR), McGill University, Simon Fraser University | Michelle Brazas, Guillaume Bourque, Lincoln Stein, William Hsiao | $539,011 | |
| Challenge 2022 - Interdisciplinary Challenge Teams [ICT] | |||||
| Agriculture & Food | The Social Implications of Agri-Genomics: Ensuring a Just Transition to Climate-Resilient Agricultural and Food Systems in Canada | University of the Fraser Valley and Trent University | Evan Bowness, Lenore Newman, Stefania Pizzirani | $1,051,627 | |
| Agriculture & Food | Bio-inoculants for the promotion of nutrient use efficiency and crop resiliency in Canadian agriculture | University of Manitoba, Queen’s University | Ivan Oresnik, George diCenzo | $3,614,565 | |
| Agriculture & Food | Omics guided technologies for scalable production of cell-cultivated meat | McMaster University, University of Toronto, University of Guelph, College La Cite | Ravi Selvaganapathy, Julie Audet, Michael von Massow, Michelle Bamji-Mirza | $10,105,201 | |
| Agriculture & Food | Leveraging Genomics to Achieve Dairy Net Zero | University of Guelph, Lactanet and University of Guelph, Universite Laval, University of Alberta | Christine Baes, Filippo Miglior, Rachel Gervais, Paul Stothard | $16,196,780 | |
| Global Alliance for Genomics and Health (GA4GH) | |||||
| Human Health | Supporting Canadian Leadership in International Genomic Data Sharing Through the Global Alliance for Genomics and Health (GA4GH) | Ontario Institute for Cancer Research (OICR), McGill University | Peter Goodhand, Yann Joly | $3,631,000 | |
| GENOMICS APPLICATIONS PARTNERSHIP PROGRAM (GAPP) | |||||
| Agriculture & Food | Biopesticide with New Modes of Action for Control of Highly Polyphagous Mite Agricultural Pests | Western University, Greenlight Biosciences, Ontario Greenhouse Vegetable Growers | Vojislava Grbic, Ken Narva, Niki Bennett | $4,109,815 | |
| Human Health | Enabling personalized genomics in health with the CanPath Data Safe Haven | Ontario Institute of Cancer Research, Canadian Partnership for Tomorrow’s Health (CanPath), Adela | Philip Awadalla, Trevor Dummer, John McLaughlin, Anne-Renee Hartman | $6,000,000 | |
| Bioproducts & Environment | Developing Novel Bioleaching Process for Ni Recovery from Pyrrhotite Streams | University of Toronto, Metso Outotec | Krishnan Mahadevan, Waldemar Olivier | $5,992,824 | |
| Human Health | Improving Patient Matching to Therapy (PMATCH): streamlining clinical trial criteria to guide precision oncology | University Health Network, Princess Margaret Cancer Centre, Canadian Clinical Trials Coordinating Centre | Benjamin Haibe-Kains, Trevor Pugh, Janet Dancey | $1,800,000 | |
| SSHRC - Knowledge Synthesis Grants | |||||
| Addressing Racisms and Anti-Racism in Science and Teacher Education Research | University of Ottawa | Nicholas Ng-A-Fook | $29,857 | ||
| SSHRC - Societal Implications of Genomics | |||||
| Human Health | Personalized Genetic Drug Technologies and Medical Economies in Canada: Moral Experiment or Curative Renaissance? | University Health Network | Jennifer Bell | $199,462 | |
| Human Health | In Crypts and Cabinets: uniting ancient DNA and the history of medicine to re-examine the emergence of smallpox and the advent of vaccination | McMaster University | Ana Duggan | $170,378 | |
| Technology Development 2022 | |||||
| Bioproducts & Environment | Centre for Biodiversity Genomics (CBG) | University of Guelph | Paul Hebert | $1,000,000 | |
| Bioproducts & Environment | CGEn | The Hospital for Sick Children, BC Cancer Research Centre, McGill University | Stephen Scherer, Lisa Strug, Steven Jones, Ioannis Ragoussis | $3,000,000 | |
| Total Funding for 2022-2023 | $60,259,660 | ||||
Caro Meats
Alireza Shahin, John Cappuccitti
Total Funding: $200,000
Ardra Bio Inc
Pratish Gawand
Total Funding: $199,925
CELL AG TECH
Valentin Fulga, Joshua Hart Pollack
Total Funding: $333,502
University of Toronto
Michael Garton
Total Funding: $200,000
Children's Hospital of Eastern Ontario (CHEO)
Kym Boycott
Total Funding: $950,000
Public Health Ontario
Samir Patel
Total Funding: $88,250
Hamilton Regional Laboratory Medicine Program
Marek Smieja, David Bulir
Total Funding: $528,000
Kingston Health Sciences Centre
Prameet Sheth
Total Funding: $236,000
Mount Sinai Hospital
Allison McGeer, Tony Mazzulli
Total Funding: $243,000
The Hospital for Sick Children (SickKids)
Aaron Campigotto
Total Funding: $88,250
University of Guelph
Lawrence Goodridge, Robert Delatolla
Total Funding: $338,446
University of Toronto, Natural Resources Canada, Ministère des Forêts, de la Faune et des Parcs du Québec
Ingo Ensminger, Nathalie Isabel, Julie Godbout
Total Funding: $4,744,502
McGill University, YCharOS Inc.
Peter McPherson, Chetan Raina
Total Funding: $3,979,175
University of Waterloo, EcoPoly Solutions
Hyung-Sool Lee, Bryon Wolff
Total Funding: $3,377,731
The Hospital for Sick Children (SickKids), Mount Sinai Hospital
Cynthia Hawkins, Uri Tabori, Aaron Pollett, Gino Somers
Total Funding: $2,774,310
Liven Proteins
Fei Luo
Total Funding: $100,000
Ceragen
Danielle Rose
Total Funding: $100,000
Ontario Genomics, University of Waterloo, University of Toronto, + More
Trevor Charles, Hyung-Sool Lee, Krishna Mahadevan, Emma Master, + More
Total Funding: $2,368,994
Copyright © 2023 Ontario Genomics. All Rights Reserved.